
- NTN BEARING-BOWER CORP.
- Ball Bearings Miniatures Deep Groove | Radial Ball Bearings Double Row Angular Contact
Home>Products>Super Precision Angular Contact>80mm x 125mm x 22mm Timken 3mm9116wicrdum-timken Super Precision Angular Contact

80mm x 125mm x 22mm Timken 3mm9116wicrdum-timken Super Precision Angular Contact
80mm x 125mm x 22mm Timken 3mm9116wicrdum-timken Super Precision Angular Contact Engineering Calculator , Super Precision Angular Contact Manufacturing Service . Get Your NTN BEARING-BOWER CORP. 80mm x 125mm x 22mm Free.
- Timken
3mm9116wicrdum-timken
- 1080 lbf
- 1.0000 in
- 3.8906 in
- Set Screw
- B5-16MZ2
- Round
- 2150 lbf
- Lubrication Fitting
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
80mm x 125mm x 22mm Timken 3mm9116wicrdum-timken Super Precision Angular ContactCodes and sizes
radial static load capacity:: | 1080 lbf | d: | 1.0000 in | D: | 3.8906 in |
locking device:: | Set Screw | replacement bearing:: | B5-16MZ2 | bore type:: | Round |
radial dynamic load capacity:: | 2150 lbf | lubrication type:: | Lubrication Fitting | end type:: | Open Cover & Bac |
series:: | BNFL200MZ2CW | Size (mm): | 80mm x 125mm x 22mm |
80mm x 125mm x 22mm Timken 3mm9116wicrdum-timken Super Precision Angular ContactCode system
Place of Origin | Zhejiang, China | Structure | Piston Pump | Usage | Oil |
Application | Engineering machinery | Power | Hydraulic | Fuel | Diesel |
Pressure | High Pressure | Product name | Hydraulic pump Rexroth | Material | Cast Iron |
Type | Hydraulic pump Rexroth | Model | A10VO45 | Certificate | ISO9001:2008 |
Warranty | 1 Year |
cone width: | 0.8750 in |
finish/coating: | Uncoated |
operating temperature range: | -40 to 250 ºF |
manufacturer upc number: | 4547359490015 |
manufacturer product page: | Click here |
fillet radius: | 0.0900 in |
inner ring width: | 0.8750 in |
dynamic load capacity: | 12700 lbf |
static load capacity: | 16000 lbf |
bearing material: | Case Carburized Stee |
80mm x 125mm x 22mm Timken 3mm9116wicrdum-timken Super Precision Angular Contact Calculator
80mm x 125mm x 22mm Timken 3mm9116wicrdum-timken Super Precision Angular Contact cross reference by manufacturer | ||||||||
d | R | a | r | D | C | B | T | |
EE911600/912400 | 406,4 mm | 6,9 mm | 11,9 mm | 6,3 mm | 609,6 mm | 60,325 mm | 84,138 mm | 92,075 mm |
3MMVC9116HX DUM | 3.15 Inch | 80 Millimeter | - | - | - | 4.921 Inch | 125 Millimeter | - | 1.732 Inch | 44 Millimeter | - |
3MMVC9116HXVVDUMFS934 | 3.15 Inch | 80 Millimeter | - | - | - | 4.921 Inch | 125 Millimeter | - | 1.732 Inch | 44 Millimeter | - |
2MM9116WI DUL | 3.15 Inch | 80 Millimeter | - | - | - | 4.921 Inch | 125 Millimeter | - | 1.732 Inch | 44 Millimeter | - |
2MM9116WI | 3.15 Inch | 80 Millimeter | - | - | - | 4.921 Inch | 125 Millimeter | - | 0.866 Inch | 22 Millimeter | - |
2MM9116WI SUH | 3.15 Inch | 80 Millimeter | - | - | - | 4.921 Inch | 125 Millimeter | - | 0.866 Inch | 22 Millimeter | - |
3MMV9116HXVVSULFS934 | 3.15 Inch | 80 Millimeter | - | - | - | 4.921 Inch | 125 Millimeter | - | 0.866 Inch | 22 Millimeter | - |
3MMV9116HXVVDULFS637 | 3.15 Inch | 80 Millimeter | - | - | - | 4.921 Inch | 125 Millimeter | - | 1.732 Inch | 44 Millimeter | - |
3MMV9116HXVVDUMFS637 | 3.15 Inch | 80 Millimeter | - | - | - | 4.921 Inch | 125 Millimeter | - | 1.732 Inch | 44 Millimeter | - |
3mm9116wicrdum-timken | 80mm | - | - | - | 125mm | - | 22mm | - |
Contact Us

- NTN BEARING-BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)833-5264
- Fax
Related News
skf bicycle bearings size catalogue |
napa skf bearings cad model |
fag bearing cad price list |
Product Categories
- Ball Bearings Miniatures
- Deep Groove | Radial Ball Bearings
- Double Row Angular Contact
- Double Row Self Aligning
- Single Row Angular Contact
- Spherical Roller Bearings
- Super Precision Angular Contact
- Taper Roller Bearings
- Thin Section Bearings
- Thrust Bearings
- 6204 koyo Bearing
- koyo 6305 c3 Bearing
- koyo 6202 Bearing
- 6305 koyo Bearing
New Products
20mm x 42mm x 12mm SKF 7004ce/p4adgb-skf Super Precision Angular Contact
20mm x 42mm x 12mm SKF 7004ce/p4adga-skf Super Precision Angular Contact
20mm x 42mm x 12mm SKF 7004acega/p4a-skf Super Precision Angular Contact
20mm x 42mm x 12mm SKF 7004cd/p4atbta-skf Super Precision Angular Contact
20mm x 42mm x 12mm SKF 7004ace/p4adga-skf Super Precision Angular Contact